<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make your text into an image</title>
	<atom:link href="http://allaboutiweb.com/2008/12/make-your-text-into-an-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/</link>
	<description>bringing iWeb to life</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:24:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jake</title>
		<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/comment-page-1/#comment-5123</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutiweb.com/?p=364#comment-5123</guid>
		<description>Tim, that is great. Thanks for the easy solution! It saved me tons of time. For anyone having problems, make sure you highlight the actual text (not the text box) to set the drop shadow. This method will not work if you set the shadow on the text box instead of the text (at least it did not for me).

Thanks again!</description>
		<content:encoded><![CDATA[<p>Tim, that is great. Thanks for the easy solution! It saved me tons of time. For anyone having problems, make sure you highlight the actual text (not the text box) to set the drop shadow. This method will not work if you set the shadow on the text box instead of the text (at least it did not for me).</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regi</title>
		<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/comment-page-1/#comment-4815</link>
		<dc:creator>Regi</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutiweb.com/?p=364#comment-4815</guid>
		<description>For me, in the Graphic tab, opacity under 5% do not turn it in image. So, keep 5% or more.</description>
		<content:encoded><![CDATA[<p>For me, in the Graphic tab, opacity under 5% do not turn it in image. So, keep 5% or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thom</title>
		<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/comment-page-1/#comment-2066</link>
		<dc:creator>thom</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutiweb.com/?p=364#comment-2066</guid>
		<description>The quality of the image (text image) doesn&#039;t seem to be very good though. Is there a way to solve that?</description>
		<content:encoded><![CDATA[<p>The quality of the image (text image) doesn&#8217;t seem to be very good though. Is there a way to solve that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/comment-page-1/#comment-2010</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutiweb.com/?p=364#comment-2010</guid>
		<description>I&#039;ve also found success by simply selecting the text box and rotating it slightly, o.o1 degrees will do. The text will be converted to a png.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also found success by simply selecting the text box and rotating it slightly, o.o1 degrees will do. The text will be converted to a png.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://allaboutiweb.com/2008/12/make-your-text-into-an-image/comment-page-1/#comment-1323</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutiweb.com/?p=364#comment-1323</guid>
		<description>Thanks!  I also had to change my opacity (the one next to &#039;blur&#039;, not the slider) to 5% before it worked.</description>
		<content:encoded><![CDATA[<p>Thanks!  I also had to change my opacity (the one next to &#8216;blur&#8217;, not the slider) to 5% before it worked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

